Rate tables
Platform revenue shares are public. RPM and CPM ranges are compiled from creator and publisher reports. They are not official averages. How we treat sources.
YouTube long-form RPM
Take-home per 1,000 long-form views after YouTube's Watch Page split, for a mixed Western audience (US plus Europe). A mostly US, UK, Canada, and Australia audience runs about 1.35× these figures; the calculator applies that for you. Shorts are a different product with one global band, $0.03 to $0.15, with $0.07 as the mid point.
| Niche | Low | Mid | High |
|---|---|---|---|
| Finance and investing | $6.00 | $12.00 | $20.00 |
| Insurance and legal | $7.00 | $13.00 | $22.00 |
| Business and marketing | $4.00 | $9.00 | $16.00 |
| Tech and software | $2.50 | $6.00 | $12.00 |
| Education and how-to | $3.00 | $6.50 | $12.00 |
| Health and fitness | $3.00 | $7.00 | $14.00 |
| Home, food, and DIY | $1.50 | $3.50 | $7.00 |
| Beauty and fashion | $1.50 | $3.50 | $7.00 |
| Travel | $2.00 | $4.50 | $9.00 |
| Gaming | $1.00 | $3.00 | $5.00 |
| Entertainment | $1.00 | $2.50 | $5.00 |
| Lifestyle and vlog | $1.00 | $2.20 | $4.50 |
| Music | $0.80 | $1.80 | $3.50 |
| Kids and family | $0.30 | $0.80 | $1.80 |
Website Page RPM
Assumes mostly US and Western traffic. AdSense is typical take-home Page RPM. Premium is what accepted Mediavine and Raptive sites see. Both networks want mostly US, UK, Canada, or Australia traffic, and applying does not mean getting in.
| Niche | AdSense mid | Premium mid |
|---|---|---|
| Finance and investing | $12.00 | $26.00 |
| Insurance and legal | $14.00 | $28.00 |
| Business and marketing | $8.00 | $20.00 |
| Tech and software | $6.00 | $15.00 |
| Education and how-to | $5.00 | $14.00 |
| Health and fitness | $5.00 | $16.00 |
| Home, food, and DIY | $6.00 | $22.00 |
| Beauty and fashion | $5.00 | $17.00 |
| Travel | $5.00 | $18.00 |
| Gaming | $2.00 | $6.00 |
| Entertainment | $2.00 | $6.00 |
| Lifestyle and vlog | $3.00 | $10.00 |
| Music | $1.60 | $5.00 |
| Kids and family | $1.20 | $4.00 |
Newsletter and podcast CPM
US-market advertiser CPM for a placement, not take-home after a network cut. Podcast figure is a 60-second mid-roll host-read.
| Niche | Newsletter CPM mid | Podcast mid-roll CPM mid |
|---|---|---|
| Finance and investing | $48.00 | $35.00 |
| Insurance and legal | $48.00 | $36.00 |
| Business and marketing | $42.00 | $30.00 |
| Tech and software | $40.00 | $30.00 |
| Education and how-to | $28.00 | $28.00 |
| Health and fitness | $28.00 | $27.00 |
| Home, food, and DIY | $25.00 | $23.00 |
| Beauty and fashion | $24.00 | $24.00 |
| Travel | $24.00 | $22.00 |
| Gaming | $18.00 | $22.00 |
| Entertainment | $18.00 | $23.00 |
| Lifestyle and vlog | $22.00 | $23.00 |
| Music | $16.00 | $20.00 |
| Kids and family | $14.00 | $18.00 |
TikTok Creator Rewards RPM
By region, on qualified views, not every play.
| Region | Low | Mid | High |
|---|---|---|---|
| United States | $0.50 | $0.85 | $1.50 |
| United Kingdom, Germany, France | $0.40 | $0.62 | $1.00 |
| Japan, South Korea | $0.35 | $0.53 | $0.90 |
| Brazil, Mexico | $0.15 | $0.32 | $0.50 |
Planning bands as of September 2026