What 100,000 units are worth
These are mid-point planning estimates for 100,000 views, pageviews, downloads, or subscribers, using the same tables as the calculators.
| Platform and mix | Unit | Take-home | Assumption |
|---|---|---|---|
| YouTube long-form, education | 100,000 views | $650 | $6.50 RPM mid point, mixed Western audience |
| YouTube long-form, finance | 100,000 views | $1,200 | $12.00 RPM mid point, mixed Western audience |
| YouTube Shorts | 100,000 views | $7.00 | $0.07 RPM planning mid point |
| Website, AdSense, home/food | 100,000 pageviews | $690 | Search-heavy traffic, AdSense Page RPM |
| Website, Mediavine, home/food | 100,000 pageviews | $2,200 | Assumes the network accepts you |
| TikTok Creator Rewards, US | 100,000 views | $34.00 | 40% qualified views at $0.85 RPM |
| Podcast mid-roll, business | 100,000 downloads, 1 slot | $3,000 | One 60-second host-read at category CPM |
| Newsletter, business, priced on opens | 100,000 subscribers, 40% open | $1,680 | One placement |
Open a row's calculator to change niche, geography, or network. The YouTube finance line and the TikTok line are the ones people confuse most often.